Futures Trading
Our clients gain access to online CFD trading in major shares, as well as to CFDs on most popular futures trading contracts. At FxPro, we offer a range of equity indices, energy and commodity trading futures that are tradable through our Trading Platforms. All instruments are great tools for building a multi asset portfolio that can be traded online on one of our seven Trading Platforms, depending on your personal choice.
Key Benefits of CFD Futures Trading With FxPro:
- Invest with the most popular equity indices and options trading
- Diversify your portfolio with agricultural futures, together with crude oil and natural gas futures – all within the same Trading Account.
- Transparency achieved by trading on firm exchange pricing.
- Lowest margin requirements comparing with other brokers.
Leveraged Market Trading
With trading at real-time prices, which are similar to exchange prices, with just a single click, clients are able to maximise their exposure with minimal investment using the advantages of leveraged trading.
CFD on Futures Contracts
Please note that there is a floating spread for trading in CFDs on futures which is not listed.
| Ticker | Description | 1 lot size | Used margin per 1 lot | Swap value in margin currency * | Limit & Stop Level ** | Commission in USD per 1 lot | Contracts listing and trading time | |
|---|---|---|---|---|---|---|---|---|
| Long | Short | |||||||
| #EP | E-mini S&P 500 | US$50 * S&P 500 | 500 USD | -0.85 | -0.21 | 1.00 | 15.00 | Page2 |
| #ENQ | E-mini NASDAQ 100 | US$20 * NASDAQ 100 | 500 USD | -0.52 | -0.13 | 1.00 | 15.00 | Page3 |
| #YM | Mini-sized Dow | US$5 * DJ Industrial | 1000 USD | -0.79 | -0.20 | spread | 15.00 | Page4 |
| #CL | Light, Sweet Crude Oil |
1000 Barrels | 1500 USD | -1.06 | -0.27 | spread | 15.00 | Page5 |
| #NG | Natural Gas | 10000 MMBtu | 2000 USD | -0.77 | -0.19 | spread | 15.00 | Page6 |
| #W | Wheat | 5000 Bushels | 500 USD | -0.53 | -0.13 | 1.50 | 15.00 | Page7 |
| #C | Corn | 5000 Bushels | 500 USD | -0.38 | -0.10 | 1.50 | 15.00 | Page8 |
| #S | Soybean | 5000 Bushels | 500 USD | -1.04 | -0.26 | 1.50 | 15.00 | Page9 |
| #FCE | Cac 40 Index | EUR 10 * Cac 40 | 500 EUR | -1.27 | 0.52 | spread | 15.00 | Page10 |
| #FDX | Dax Index | EUR 25 * Dax Index | 2000 EUR | -4.81 | 1.97 | spread | 15.00 | Page11 |
| #FFI | FTSE 100 Index | GBP 10 * FTSE 100 Index | 1000 GBP | -1.13 | 0.10 | spread | 15.00 | Page12 |
| #NKD | Nikkei 225 Index | USD$5 * Nikkei 225 Index | 3000 USD | -0.88 | -0.22 | spread | 15.00 | Page13 |
| #FSMI | SMI Index | CHF 10 * SMI Index | 1000 CHF | -0.79 | -0.46 | spread | 15.00 | Page14 |
* Swap or Rollover is the interest added or deducted for holding a position open overnight. In the trading terminal, Swap is automatically converted into the balance currency. Operation is conducted at 23:59 Server time. From Friday to Monday swap is charged once. From Wednesday to Thursday swap is charged in triple size.
** Minimum level for placing SL and TP as well as Stop and Limit Orders from a current market price.
