Help Videos
Learn how to open an FxPro trading account.

Learn how to open an FxPro trading account.
+11.02%
+5.64%
-4.84%
-1.60%
| 2009 Q1 | 2009 Q2 | 2009 Q3 | 2009 Q4 | 2010 Q1 | 2010 Q2 | 2010 Q3 | 2010 Q4 | 2011 Q1 | 2011 Q2 | 2011 Q3 | 2011 Q4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m1 | Volume ($bn) | 214 | 182 | 239 | 290 | 270 | 320 | 228 | 253 | 297 | 292 | 302 | 298 |
| m2 | Revenue ($mn) | 11.72 | 15.62 | 13.30 | 17.71 | 16.88 | 20.94 | 21.56 | 20.87 | 17.15 | 23.42 | 27.23 | 16.98 |
| m3 | Revenue per million traded ($) | 54.84 | 85.99 | 55.70 | 61.15 | 62.41 | 65.53 | 94.67 | 82.37 | 57.70 | 80.10 | 90.30 | 57.00 |
| m4 | Active Accounts | 13,248 | 11,520 | 12,550 | 13,826 | 14,582 | 15,121 | 13,853 | 13,589 | 14,935 | 14,574 | 14,639 | 13,372 |
© 2006- FxPro Financial Services Ltd | Legal Information | Privacy Policy | Risk Disclosure | Site Map
FxPro Financial Services Ltd is authorised and regulated by the CySEC (licence no. 078/07).
Risk Warning: CFDs, which are leveraged products, incur a high level of risk and can result in the loss of all your invested capital. Therefore, CFDs may not be suitable for all investors. You should not risk more than you are prepared to lose. Before deciding to trade, please ensure you understand the risks involved and take into account your level of experience. Seek independent advice if necessary.

