ヘルプ動画
FxPro取引口座の開設方法
MT4取引条件


| Ticker in Metatrader | 説明 | Start Trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date) *** |
|---|---|---|---|---|
| #FSMIZ1 | SMI Index Futures December 11 | 14.09.2011 | 14.12.2011 | 16.12.2011 |
| #FSMIH2 | SMI Index Futures March 12 | 14.12.2011 | 14.03.2012 | 16.03.2012 |
| #FSMIM2 | SMI Index Futures June 12 | 14.03.2012 | 13.06.2012 | 15.06.2012 |
| #FSMIU2 | SMI Index Futures September 12 | 13.06.2012 | 19.09.2012 | 21.09.2012 |
| #FSMIZ2 | SMI Index Futures December 12 | 19.09.2012 | 19.12.2012 | 21.12.2012 |
| Minimum price fluctuation (tick) | 1 |
|---|---|
| Size of 1 lot | CHF 10 * SMI Index |
| 1 tick value per 1 lot | CHF 10.00 |
| Minimum contract size | 0.1 lot |
| Minimum step for increasing contract size | 0.1 lot |
| Spread | floating |
| Commission in USD per 1 lot* | 15.00 |
| Used margin per 1 lot | 1000 CHF |
| Margin requirements to open a lock position** | 0 |
| Limit and Stop Levels | spread |
Trading time (server time)
Monday - Friday: 10:00 - 18:25
* Commission is charged only upon opening a position
** Only if Margin Level > 100%
*** All open positions are closed at the time of the exchange business day close
© 2006- FxPro Financial Services Ltd | 法規情報 | プライバシー ポリシー | リスク開示 | サイトマップ
FxPro Financial Services LtdはCySECによって認可・規定されている(認可番号078/07)
リスク警告:CFDはレバレッジのかかった商品で、高レベルのリスクがあり、投下資本をすべて失う可能性もあります。したがって、CFDは、すべての投資家に適しているわけではありません。お客様は、損失できる以上のリスクを冒すべきではありません。お取引の前に、伴うリスクについて理解し、自らのご経験度をよく考慮されるようにしてください。必要な場合は、第三者にご相談ください。


