Help Videos
Learn how to open an FxPro trading account.

Learn how to open an FxPro trading account.


FxPro offers Contracts for Difference (CFDs) on an increasing number of large shares and equities.
FxPro offers prices on its CFDs that closely track the actual prices of shares traded on the exchanges and charges a commission rate of 0.10% on each trade. Margin requirement on shares is set at 10% of the underlying exposure.
Trading times for all share CFDs are exactly the same as the trading times of the underlying exchange on which shares are traded.
Order sizes are quoted in the number of shares and in the underlying currency base of the exchange. All order types are available on both long positions and short positions.
Traders can execute a number of orders with FxPro, including:
| Instant execution | Buy limit | Sell limit | Buy stop |
| Sell stop | Take profit | Stop loss | Good till cancelled |
Currently FxPro does not calculate any swap/rollover cost/income for positions kept open overnight on shares.
| Ticker | Description | 1 lot size | Used margin*** | Spread** | Limit and Stop level* | Commission**** | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #AA-U.S | ALCOA INC | 100 Shares | 10% | 0.04 | 0,04 | 0,10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #AXP-U.S | AMERICAN EXPRESS COMPANY | 100 Shares | 10% | 0.04 | 0,04 | 0,10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #BA-U.S | BOEING COMPANY | 100 Shares | 10% | 0.04 | 0,04 | 0,10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #C-U.S | CITIGROUP INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #CAT-U.S | CATERPILLAR INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #DD-U.S | DUPONT (EI) COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #DIS-U.S | WALT DISNEY COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #AIG-U.S | AMERICAN INTERNATIONAL GROUP INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #GE-U.S | GENERAL ELECTRIC CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #HD-U.S | HOME DEPOT INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #HON-U.S | HONEYWELL INTERNATIONAL INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #HPQ-U.S | HEWLETT-PACKARD COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #IBM-U.S | INTERNATIONAL BUSINESS MACHINE CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #VZ-U.S | VERIZON COMMUNICATIONS INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #INTC-U.S | INTEL CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #JNJ-U.S | JOHNSON AND JOHNSON | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #JPM-U.S | JP MORGAN CHASE & COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #KO-U.S | COCA-COLA COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #MCD-U.S | MCDONALDS CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #MMM-U.S | 3M COMPANY | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #MO-U.S | ALTRIA GROUP INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #MRK-U.S | MERK CO INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #MSFT-U.S | MICROSOFT CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #PG-U.S | Procter & Gamble Company | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #T-U.S | AT&T | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #PFE-U.S | PFIZER INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #UTX-U.S | UNITED TECHNOLOGIES CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #WMT-U.S | WAL-MART STORES INC | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
| #XOM-U.S | EXXON MOBIL CORPORATION | 100 Shares | 10% | 0.04 | 0.04 | 0.10% | 1 USD | 0.01 | 1$ | 0.1 lot | 0.001 * (Size of 1 lot) * (Equity market price) | 0.1 * (Size of 1 lot) * (Equity market price) | 0 | Swap is not charged | 16.30 (Monday - Friday) | 23.00 (Monday - Friday) |
* Minimum level for placing SL and TP as well as Stop and Limit Orders from a current market price.
** The above spreads are applicable under normal trading conditions. FxPro has the right to amend the above spreads according to market conditions as per the ‘Terms and Conditions.’
*** Margin requirement to open a lock position is zero if Margin Level > 100%
**** Commission is charged only upon opening a position.
Note: Trading hours between 16:30 to 23:00 (server time) Monday to Friday.
© 2006- FxPro Financial Services Ltd | Legal Information | Privacy Policy | Risk Disclosure | Site Map
FxPro Financial Services Ltd is authorised and regulated by the CySEC (licence no. 078/07).
Risk Warning: CFDs, which are leveraged products, incur a high level of risk and can result in the loss of all your invested capital. Therefore, CFDs may not be suitable for all investors. You should not risk more than you are prepared to lose. Before deciding to trade, please ensure you understand the risks involved and take into account your level of experience. Seek independent advice if necessary.

