Video
Mở tài khoản giao dịchFxPro

| Ticker in Metatrader | Description | Start Trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date) *** |
|---|---|---|---|---|
| #FSMIZ1 | SMI Index Futures December 11 | 14.09.2011 | 14.12.2011 | 16.12.2011 |
| #FSMIH2 | SMI Index Futures March 12 | 14.12.2011 | 14.03.2012 | 16.03.2012 |
| #FSMIM2 | SMI Index Futures June 12 | 14.03.2012 | 13.06.2012 | 15.06.2012 |
| #FSMIU2 | SMI Index Futures September 12 | 13.06.2012 | 19.09.2012 | 21.09.2012 |
| #FSMIZ2 | SMI Index Futures December 12 | 19.09.2012 | 19.12.2012 | 21.12.2012 |
| Minimum price fluctuation (tick) | 1 |
|---|---|
| Size of 1 lot | CHF 10 * SMI Index |
| 1 tick value per 1 lot | CHF 10.00 |
| Minimum contract size | 0.1 lot |
| Minimum step for increasing contract size | 0.1 lot |
| Spread | floating |
| Commission in USD per 1 lot* | 15.00 |
| Used margin per 1 lot | 1000 CHF |
| Margin requirements to open a lock position** | 0 |
| Limit and Stop Levels | spread |
Trading time (server time)
Monday - Friday: 10:00 - 18:25
* Commission is charged only upon opening a position
** Only if Margin Level > 100%
*** All open positions are closed at the time of the exchange business day close
Other links
© 2006- FxPro Financial Services Ltd | Thông tin pháp lý | Chính sách bảo mật | Các rủi ro có thể | Sơ đồ web
FxPro Financial Services Ltd được ủy quyền và quy định của CySEC (Giấy phép no. 078/07).
Cảnh báo những rủi ro: CFDs, là sản phẩm đầu tư, có mức rủi ro cao và có thể dẫn đến lỗ toàn bộ số vốn đầu tư của bạn. Vì vậy, CFDs có thể không phù hợp với mọi nhà đầu tư. Bạn không nên mạo hiểm vượt quá mức bạn chấp nhận mất. Trước khi quyết định kinh doanh, xin đảm bảo rằng bạn hiểu những rủi ro liên quan và tính đến kinh nghiệm của mình. Hãy tìm kiếm lời khuyên độc lập nếu cần.


