Use the table below to compare our trading solutions across four jurisdictions and decide which offering suits your trading needs and preferences
| FxPro Global Markets Ltd New offer | FxPro Financial Services Ltd | FxPro UK Limited |
|---|---|---|
Authorised and regulated by SCB (license no. SIA-F184) | Authorised and regulated by CySEC (license no. 078/07) | Authorised and regulated by FCA (registration no. 509956) |
Maximum Leverage 1:500 | Maximum Leverage 1: 30 | Maximum Leverage 1: 30 |
Payment methods available 10+ | Payment methods available 10+ | Payment methods available 2 |
Stop out 20% MT430% MT5 / cTrader | Stop out 50% All Platforms | Stop out 50% All Platforms |
Initial deposit (Recommended) $500 | Initial deposit (Recommended) $500 | Initial deposit (Recommended) $500 |
Banking relationships EuroBank | Banking relationships EuroBank / Barclays | Banking relationships Barclays |
Investor compensation fund | Investor compensation fund | Investor compensation fund |
| Show more | Show more | Show more |
| Register | Register | Register |
In order to prevent any shortfalls that may occur due to timing variances of payments, FxPro treats money of its own as client money and subsequently segregates that money in the client bank account. This way, we ensure that our client funds are protected and that potential risks are mitigated
FxPro has grown exponentially over the years and has become renowned for providing elite trading conditions to its clients.
Our work has been repeatedly acknowledged by the industry with over 70 awards received to date for the quality of our platforms and services.
We maintain an unwavering commitment to fair and ethical trading practices.