Instant / Market Order(s)
Instant / Market Order(s) | MetaTrader 4 | |
---|---|---|
Execution | Instant Order | Market Order |
Re-quoting | ||
Slippage | N/A | |
Partial fills | ||
Level restrictions on 'stop & limit' orders | N/A | N/A |
Commission | N/A | N/A |
Mark-up |
Pending Order(s)
STOP ORDERS (BUY STOP, SELL STOP, STOP LOSS) | MetaTrader 4 | |
---|---|---|
Execution | Instant Order | Market Order |
Re-quoting | N/A | N/A |
Slippage | ||
Partial fills | ||
Level restrictions on 'stop & limit' orders | ||
Commission | N/A | N/A |
Mark-up |
LIMIT ORDERS (BUY LIMIT, SELL LIMIT, TAKE PROFIT) | MetaTrader 4 | |
---|---|---|
Execution | Instant Order | Market Order |
Re-quoting | N/A | N/A |
Slippage | , positive. | , positive. |
Partial fills | ||
Level restrictions on 'stop & limit' orders | ||
Commission | N/A | N/A |
Mark-up |