Brent Crude Oil Futures Calendar
Month | Ticker | Start Trading | Trading only for closing positions | Expiration date |
---|---|---|---|---|
January 2020 | #UKOil_F20 | 29/10/2019 | 27/11/2019 | 29/11/2019 |
February 2020 | #UKOil_G20 | 27/11/2019 | 26/12/2019 | 30/12/2019 |
March 2020 | #UKOil_H20 | 26/12/2019 | 29/01/2020 | 31/01/2020 |
April 2020 | #UKOil_J20 | 29/01/2020 | 26/02/2020 | 28/02/2020 |
May 2020 | #UKOil_K20 | 26/02/2020 | 27/03/2020 | 31/03/2020 |
June 2020 | #UKOil_M20 | 27/03/2020 | 28/04/2020 | 30/04/2020 |
July 2020 | #UKOil_N20 | 28/04/2020 | 27/05/2020 | 29/05/2020 |
August 2020 | #UKOil_Q20 | 27/05/2020 | 26/06/2020 | 30/06/2020 |
September 2020 | #UKOil_U20 | 26/06/2020 | 29/07/2020 | 31/07/2020 |
October 2020 | #UKOil_V20 | 29/07/2020 | 26/08/2020 | 28/08/2020 |
November 2020 | #UKOil_X20 | 26/08/2020 | 28/09/2020 | 30/09/2020 |
December 2020 | #UKOil_Z20 | 28/09/2020 | 28/10/2020 | 30/10/2020 |
January 2021 | #UKOil_F21 | 28/10/2020 | 25/11/2020 | 30/11/2020 |
February 2021 | #UKOil_G21 | 25/11/2020 | 28/12/2020 | 30/12/2020 |
March 2021 | #UKOil_H21 | 28/12/2020 | 27/01/2021 | 29/01/2021 |
April 2021 | #UKOil_J21 | 27/01/2021 | 24/02/2021 | 26/02/2021 |
May 2021 | #UKOil_K21 | 24/02/2021 | 29/03/2021 | 31/03/2021 |
June 2021 | #UKOil_M21 | 29/03/2021 | 28/04/2021 | 30/04/2021 |
July 2021 | #UKOil_N21 | 28/04/2021 | 26/05/2021 | 28/05/2021 |
August 2021 | #UKOil_Q21 | 26/05/2021 | 28/06/2021 | 30/06/2021 |
September 2021 | #UKOil_U21 | 28/06/2021 | 28/07/2021 | 30/07/2021 |
October 2021 | #UKOil_V21 | 28/07/2021 | 27/08/2021 | 31/08/2021 |
November 2021 | #UKOil_X21 | 27/08/2021 | 28/09/2021 | 30/09/2021 |
December 2021 | #UKOil_Z21 | 28/09/2021 | 27/10/2021 | 29/10/2021 |
Trading time (UK time)
Sunday β Thursday: 11:00 PM - 11:00 PM
Friday : 01:00 AM - 10:00 PM
Closes daily between (11:00 PM - 01:00 AM UK Time)
Closing Time of a Contract At Expiration Date: 07:30 PM UK Time
* Only if Margin Level > 100%
** Margin applies for volumes up to 50 lots. Please refer to Futures Leverage Information for larger volumes