Crude Oil futures
Trading Conditions
Crude Oil Futures Calendar
Month | Ticker | Start Trading | Trading only for closing positions | Expiration date |
---|---|---|---|---|
November 2022 | #USOil_X22 | 16/09/2022 | 18/10/2022 | 20/10/2022 |
December 2022 | #USOil_Z22 | 18/10/2022 | 17/11/2022 | 21/11/2022 |
January 2023 | #USOil_F23 | 17/11/2022 | 16/12/2022 | 20/12/2022 |
February 2023 | #USOil_G23 | 16/12/2022 | 18/01/2023 | 20/01/2023 |
March 2023 | #USOil_H23 | 18/01/2023 | 17/02/2023 | 21/02/2023 |
April 2023 | #USOil_J23 | 17/02/2023 | 20/03/2023 | 21/03/2023 |
May 2023 | #USOil_K23 | 20/03/2023 | 18/04/2023 | 20/04/2023 |
June 2023 | #USOil_M23 | 18/04/2023 | 19/05/2023 | 22/05/2023 |
July 2023 | #USOil_N23 | 19/05/2023 | 16/06/2023 | 20/06/2023 |
August 2023 | #USOil_Q23 | 16/06/2023 | 18/07/2023 | 20/07/2023 |
September 2023 | #USOil_U23 | 18/07/2023 | 18/08/2023 | 22/08/2023 |
October 2023 | #USOil_V23 | 18/08/2023 | 18/09/2023 | 20/09/2023 |
November 2023 | #USOil_X23 | 18/09/2023 | 18/10/2023 | 20/10/2023 |
December 2023 | #USOil_Z23 | 18/10/2023 | 16/11/2023 | 20/11/2023 |
January 2024 | #USOil_F24 | 16/11/2023 | 15/12/2023 | 19/12/2023 |
February 2024 | #USOil_G24 | 15/12/2023 | 18/01/2024 | 22/01/2024 |
* Only if Margin Level > 100%
** Margin applies for volumes up to 50 lots. Please refer to Futures Leverage Information for larger volumes
The average spreads provided for each platform are updated on a daily basis to reflect the average for the previous day. Though FxPro attempts to provide competitive spreads during all trading hours, clients should note that these may vary and are susceptible to underlying market conditions. The above is provided for indicative purposes only. Clients are advised to check important news announcements on our Economic Calendar, which may result in the widening of spreads, amongst other instances.
The above spreads are applicable under normal trading conditions. FxPro has the right to amend the above spreads according to market conditions as per the 'Terms and Conditions of Business'.